Temperature ºC | |||
---|---|---|---|
Current | High | Low | Trend |
17.2 | 18.2 | 12.7 | 0.0 /Hr |
Wind m/s | |||
Current | High | Peak | Trend |
0.0 - # | 0.7 | 3.5 | 0.1 /Hr |
Humidity % | |||
Current | High | Low | Trend |
80 | 82 | 60 | -0.4 /Hr |
Dewpoint ºC | |||
Current | High | Low | Trend |
13.9 | 13.9 | 9.5 | -0.1 /Hr |
Barometric Pressure hPa | |||
Current | High | Low | Trend |
1015.6 | 1019.4 | 1015.6 | -0.1 /Hr |
Rain mm | |||
24 Hrs. | 7 Days | 30 Days | YTD |
2.3 | 5.6 | 18.4 | 427.8 |
Updated every 10 Minutes | |||
Weather data for entertainment only. © 2023 Huss-Hansen |